Current list of loan applications
Current list of loan applications
Zobrazit filtry
Nickname | Amount | Interest | Overpay | Number of payments | Expires in | Loan type | Detail |
---|---|---|---|---|---|---|---|
Cervik-paja | 75 000 Kč | 35 % | 30 336 Kč | 24 | 29 days | Proof of income | |
Hihi | 7 000 Kč | 60 % | 2 480 Kč | 12 | 29 days | Without proof of income | |
Lucie | 7 000 Kč | 50 % | 2 036 Kč | 12 | 29 days | Without proof of income | |
Jana | 10 000 Kč | 50 % | 1 508 Kč | 6 | 29 days | Proof of income | |
Bobo | 50 000 Kč | 50 % | 66 400 Kč | 48 | 29 days | Proof of income | |
Mišá | 5 000 Kč | 60 % | 910 Kč | 6 | 29 days | Without proof of income | |
mischan | 7 000 Kč | 50 % | 1 058 Kč | 6 | 29 days | Without proof of income | |
Kiri | 18 000 Kč | 51 % | 11 064 Kč | 24 | 29 days | Proof of income |
Investments
How to Become <br/>an Investor
- Simply online
- Registration
- Uploading documents
- Choosing the loan you want to invest in
- Signing contract
- Passive monthly income
//public_investmentOffer.sections.startInvesting.sectionTitle
//public_investmentOffer.sections.startInvesting.title
//public_investmentOffer.sections.startInvesting.buttonTitleAny questions? Get in touch!
Need more information that you didn't find on our website?
You can contact us by e-mail or telephone.