Current list of loan applications
Current list of loan applications
Zobrazit filtry
| Nickname | Amount | Interest | Overpay | Number of payments | Expires in | Loan type | Detail |
|---|---|---|---|---|---|---|---|
| Rybiz826 | 75 000 Kč | 30 % | 39 624 Kč | 36 | 28 days | Proof of income | |
| Exwoody | 7 000 Kč | 60 % | 1 274 Kč | 6 | 26 days | Without proof of income | |
| Madonna | 25 000 Kč | 50 % | 9 752 Kč | 16 | 26 days | Proof of income | |
| Oliver | 10 000 Kč | 50 % | 1 508 Kč | 6 | 25 days | Proof of income | |
| irfe | 20 000 Kč | 50 % | 12 016 Kč | 24 | 25 days | Proof of income | |
| Kodl | 75 000 Kč | 49 % | 56 430 Kč | 30 | 24 days | Proof of income | |
| veron | 7 000 Kč | 60 % | 2 480 Kč | 12 | 24 days | Without proof of income | |
| Zatis2000 | 20 000 Kč | 60 % | 14 776 Kč | 24 | 24 days | Proof of income |
Investments
How to Become <br/>an Investor
- Simply online
- Registration
- Uploading documents
- Choosing the loan you want to invest in
- Signing contract
- Passive monthly income
//public_investmentOffer.sections.startInvesting.sectionTitle
//public_investmentOffer.sections.startInvesting.title
//public_investmentOffer.sections.startInvesting.buttonTitleAny questions? Get in touch!
Need more information that you didn't find on our website?
You can contact us by e-mail or telephone.