Current list of loan applications
Current list of loan applications
Zobrazit filtry
Nickname | Amount | Interest | Overpay | Number of payments | Expires in | Loan type | Detail |
---|---|---|---|---|---|---|---|
Danda | 20 000 Kč | 60 % | 7 084 Kč | 12 | 29 days | Proof of income | |
Heda | 70 000 Kč | 45 % | 81 968 Kč | 48 | 29 days | Proof of income | |
PetraMus84 | 20 000 Kč | 50 % | 3 016 Kč | 6 | 29 days | Proof of income | |
leninec | 75 000 Kč | 30 % | 54 600 Kč | 48 | 27 days | Proof of income | |
Tom | 50 000 Kč | 30 % | 36 400 Kč | 48 | 27 days | Proof of income | |
Tass | 20 000 Kč | 60 % | 14 776 Kč | 24 | 27 days | Proof of income | |
Paja | 30 000 Kč | 30 % | 2 676 Kč | 6 | 24 days | Proof of income | |
ixman | 19 000 Kč | 60 % | 3 458 Kč | 6 | 24 days | Proof of income |
Investments
How to Become <br/>an Investor
- Simply online
- Registration
- Uploading documents
- Choosing the loan you want to invest in
- Signing contract
- Passive monthly income
//public_investmentOffer.sections.startInvesting.sectionTitle
//public_investmentOffer.sections.startInvesting.title
//public_investmentOffer.sections.startInvesting.buttonTitleAny questions? Get in touch!
Need more information that you didn't find on our website?
You can contact us by e-mail or telephone.