Current list of loan applications
Current list of loan applications
Zobrazit filtry
| Nickname | Amount | Interest | Overpay | Number of payments | Expires in | Loan type | Detail |
|---|---|---|---|---|---|---|---|
| neeeo | 25 000 Kč | 50 % | 23 708 Kč | 36 | 28 days | Proof of income | |
| Pele | 5 000 Kč | 60 % | 910 Kč | 6 | 28 days | Without proof of income | |
| Exwoody | 20 000 Kč | 48 % | 11 488 Kč | 24 | 28 days | Proof of income | |
| Jitahliva | 50 000 Kč | 60 % | 36 976 Kč | 24 | 26 days | Proof of income | |
| Klimous55 | 17 000 Kč | 50 % | 22 600 Kč | 48 | 26 days | Proof of income | |
| Michkubes | 50 000 Kč | 60 % | 58 792 Kč | 36 | 20 days | Proof of income | |
| Pan | 75 000 Kč | 30 % | 23 406 Kč | 22 | 20 days | Proof of income | |
| Papirek12 | 58 000 Kč | 60 % | 95 984 Kč | 48 | 16 days | Proof of income |
Investments
How to Become <br/>an Investor
- Simply online
- Registration
- Uploading documents
- Choosing the loan you want to invest in
- Signing contract
- Passive monthly income
//public_investmentOffer.sections.startInvesting.sectionTitle
//public_investmentOffer.sections.startInvesting.title
//public_investmentOffer.sections.startInvesting.buttonTitleAny questions? Get in touch!
Need more information that you didn't find on our website?
You can contact us by e-mail or telephone.