Current list of loan applications
Current list of loan applications
Zobrazit filtry
| Nickname | Amount | Interest | Overpay | Number of payments | Expires in | Loan type | Detail |
|---|---|---|---|---|---|---|---|
| Daniel | 35 000 Kč | 30 % | 11 968 Kč | 24 | 26 days | Proof of income | |
| Denny | 71 000 Kč | 50 % | 42 664 Kč | 24 | 26 days | Proof of income | |
| Lucka41 | 7 000 Kč | 50 % | 1 058 Kč | 6 | 26 days | Proof of income | |
| Miroslav | 40 000 Kč | 35 % | 16 184 Kč | 24 | 24 days | Proof of income | |
| Řezník | 20 000 Kč | 50 % | 3 016 Kč | 6 | 23 days | Proof of income | |
| Verulinecek | 20 000 Kč | 30 % | 1 786 Kč | 6 | 23 days | Proof of income | |
| Johny | 50 000 Kč | 30 % | 36 400 Kč | 48 | 23 days | Proof of income | |
| Danča | 35 000 Kč | 30 % | 5 944 Kč | 12 | 17 days | Proof of income |
Investments
How to Become <br/>an Investor
- Simply online
- Registration
- Uploading documents
- Choosing the loan you want to invest in
- Signing contract
- Passive monthly income
//public_investmentOffer.sections.startInvesting.sectionTitle
//public_investmentOffer.sections.startInvesting.title
//public_investmentOffer.sections.startInvesting.buttonTitleAny questions? Get in touch!
Need more information that you didn't find on our website?
You can contact us by e-mail or telephone.